Women's Novice Eight
Grand Final1:45 PM Sunday
OFFICIALOrder | Entry | Result |
---|
1 | TUFTS | 7:40.377 |
2 | ITHACA | 7:49.208 |
3 | COAST GUARD | 8:05.714 |
4 | TRINITY | 8:11.166 |
Women's Open Four
Heat 18:00 AM Sunday
CANCELEDHeat 28:10 AM Sunday
CANCELED Petite Final1:05 PM Sunday
CANCELEDGrand Final1:15 PM Sunday
OFFICIALOrder | Entry | Result |
---|
1 | UNH A | 8:04.611 |
2 | HAMILTON | 8:26.143 |
3 | WESLEYAN | 8:31.833 |
4 | SKIDMORE | 8:42.794 |
5 | UNH B | 9:13.580 |
6 | MT HOLYOKE | 9:45.781 |
Men's Open Four
Heat 18:15 AM Sunday
UNOFFICIALOrder | Entry | Result |
---|
1 | MIT | 7:33.172 |
2 | ROCHESTER B | 7:44.691 |
3 | BATES COLLEGE | 7:52.498 |
4 | CONN COLLEGE | 8:09.063 |
Heat 28:30 AM Sunday
OFFICIALOrder | Entry | Result |
---|
1 | IONA | 7:15.361 |
2 | ROCHESTER A | 7:19.673 |
3 | WILLIAMS | 7:28.719 |
4 | UNH | 7:32.511 |
Petite Final12:45 PM Sunday
CANCELEDGrand Final12:55 PM Sunday
OFFICIALOrder | Entry | Result |
---|
1 | IONA | 7:10.511 |
2 | ROCHESTER A | 7:13.757 |
3 | MIT | 7:27.203 |
4 | UNH | 7:28.221 |
5 | BATES COLLEGE | 7:40.819 |
6 | ROCHESTER B | 7:41.041 |
7 | CONN COLLEGE | 8:06.108 |
Women's Fourth Varsity Eight
Grand Final1:35 PM Sunday
OFFICIALOrder | Entry | Result |
---|
1 | TUFTS | 7:26.603 |
2 | SMITH | 7:38.662 |
3 | WELLESLEY | 7:44.096 |
Men's Fourth Varsity Eight
Grand Final1:25 PM Sunday
OFFICIALOrder | Entry | Result |
---|
1 | TUFTS A | 6:21.875 |
2 | TRINITY | 6:26.507 |
3 | WESLEYAN | 6:26.639 |
4 | WILLIAMS | 6:29.623 |
5 | TUFTS B | 6:30.503 |
6 | HOBART | 6:32.448 |
Women's Third Varsity Eight
Heat 19:00 AM Sunday
OFFICIALOrder | Entry | Result |
---|
1 | TUFTS | 7:14.539 |
2 | HAMILTON | 7:23.090 |
3 | SMITH | 7:27.638 |
4 | TRINITY | 7:37.946 |
5 | WPI | 7:50.553 |
6 | ROCHESTER | 8:22.649 |
Heat 29:10 AM Sunday
OFFICIALOrder | Entry | Result |
---|
1 | WELLESLEY | 7:27.347 |
2 | WESLEYAN | 7:30.513 |
3 | WILLIAMS | 7:30.999 |
4 | BATES COLLEGE | 7:37.995 |
5 | COAST GUARD | 7:44.175 |
6 | WLM SMITH | 7:48.475 |
Petite Final2:15 PM Sunday
OFFICIALOrder | Entry | Result |
---|
1 | TRINITY | 7:34.782 |
2 | BATES COLLEGE | 7:35.462 |
3 | WPI | 7:45.417 |
4 | COAST GUARD | 7:46.047 |
5 | WLM SMITH | 7:55.588 |
6 | ROCHESTER | 8:25.916 |
Grand Final2:25 PM Sunday
OFFICIALOrder | Entry | Result |
---|
1 | TUFTS | 7:15.300 |
2 | HAMILTON | 7:19.204 |
3 | SMITH | 7:28.274 |
4 | WILLIAMS | 7:31.890 |
5 | WESLEYAN | 7:34.842 |
6 | WELLESLEY | 7:37.320 |
Men's Third Varsity Eight
Heat 18:40 AM Sunday
OFFICIALOrder | Entry | Result |
---|
1 | TUFTS | 6:22.507 |
2 | HOBART | 6:24.051 |
3 | WILLIAMS | 6:26.509 |
4 | MARIST | 6:43.812 |
5 | UNH | 7:29.078 |
Heat 28:50 AM Sunday
OFFICIALOrder | Entry | Result |
---|
1 | TRINITY | 6:21.178 |
2 | BATES COLLEGE | 6:23.542 |
3 | WESLEYAN | 6:24.616 |
4 | WPI | 6:29.250 |
Petite Final1:55 PM Sunday
OFFICIALOrder | Entry | Result |
---|
1 | WPI | 6:41.008 |
2 | MARIST | 6:49.208 |
3 | UNH | 7:35.651 |
Grand Final2:05 PM Sunday
OFFICIALOrder | Entry | Result |
---|
1 | TUFTS | 6:22.013 |
2 | BATES COLLEGE | 6:24.277 |
3 | HOBART | 6:24.330 |
4 | TRINITY | 6:27.787 |
5 | WESLEYAN | 6:32.597 |
6 | WILLIAMS | 6:41.270 |
Women's Second Varsity Eight
Heat 19:55 AM Sunday
OFFICIALOrder | Entry | Result |
---|
1 | TUFTS | 7:11.493 |
2 | HAMILTON | 7:15.937 |
3 | SMITH | 7:24.404 |
4 | CLARK | 7:28.514 |
5 | WLM SMITH | 7:31.614 |
6 | ST LAWRENCE | 8:11.636 |
Heat 210:05 AM Sunday
OFFICIALOrder | Entry | Result |
---|
1 | WILLIAMS | 7:09.578 |
2 | WELLESLEY | 7:14.420 |
3 | BATES COLLEGE | 7:15.028 |
4 | WPI | 7:34.057 |
5 | ROCHESTER | 7:57.292 |
6 | MT HOLYOKE | 8:07.434 |
Heat 310:15 AM Sunday
OFFICIALOrder | Entry | Result |
---|
1 | TRINITY | 7:12.189 |
2 | WESLEYAN | 7:18.821 |
3 | COAST GUARD | 7:23.805 |
4 | ITHACA | 7:29.673 |
5 | CONN COLLEGE | 7:48.953 |
6 | SKIDMORE | 7:49.657 |
3rd Lvl Final3:10 PM Sunday
OFFICIALOrder | Entry | Result |
---|
1 | WLM SMITH | 7:39.162 |
2 | ROCHESTER | 7:55.102 |
3 | SKIDMORE | 7:58.512 |
4 | CONN COLLEGE | 8:02.808 |
5 | MT HOLYOKE | 8:07.332 |
6 | ST LAWRENCE | 8:20.914 |
Petite Final3:20 PM Sunday
OFFICIALOrder | Entry | Result |
---|
1 | BATES COLLEGE | 7:21.414 |
2 | COAST GUARD | 7:30.921 |
3 | SMITH | 7:31.389 |
4 | ITHACA | 7:33.463 |
5 | CLARK | 7:35.447 |
6 | WPI | 7:37.296 |
Grand Final3:30 PM Sunday
OFFICIALOrder | Entry | Result |
---|
1 | WILLIAMS | 7:09.346 |
2 | TUFTS | 7:10.582 |
3 | WESLEYAN | 7:17.806 |
4 | TRINITY | 7:19.000 |
5 | HAMILTON | 7:25.522 |
6 | WELLESLEY | 7:28.580 |
Men's Second Varsity Eight
Heat 19:20 AM Sunday
OFFICIALOrder | Entry | Result |
---|
1 | TUFTS | 6:11.987 |
2 | HOBART | 6:13.847 |
3 | MIT | 6:17.189 |
4 | HAMILTON | 7:01.860 |
5 | SKIDMORE | 7:11.085 |
Heat 29:30 AM Sunday
OFFICIALOrder | Entry | Result |
---|
1 | WILLIAMS | 6:12.343 |
2 | TRINITY | 6:17.027 |
3 | WPI | 6:19.533 |
4 | COLBY COLLEGE | 6:31.697 |
5 | CONN COLLEGE | 7:22.499 |
Heat 39:40 AM Sunday
OFFICIALOrder | Entry | Result |
---|
1 | WESLEYAN | 6:11.817 |
2 | MARIST | 6:11.840 |
3 | BATES COLLEGE | 6:13.620 |
4 | COAST GUARD | 6:50.378 |
3rd Lvl Final2:40 PM Sunday
OFFICIALOrder | Entry | Result |
---|
1 | CONN COLLEGE | 7:02.915 |
2 | SKIDMORE | 7:17.305 |
Petite Final2:50 PM Sunday
OFFICIALOrder | Entry | Result |
---|
1 | BATES COLLEGE | 6:25.998 |
2 | WPI | 6:30.426 |
3 | MIT | 6:31.184 |
4 | COLBY COLLEGE | 6:40.557 |
5 | COAST GUARD | 6:45.533 |
6 | HAMILTON | 7:22.336 |
Grand Final3:00 PM Sunday
OFFICIALOrder | Entry | Result |
---|
1 | TUFTS | 6:10.592 |
2 | WILLIAMS | 6:10.972 |
3 | WESLEYAN | 6:19.200 |
4 | TRINITY | 6:21.038 |
5 | HOBART | 6:24.418 |
6 | MARIST | 6:25.966 |
Women's Varsity Eight
Heat 110:55 AM Sunday
OFFICIALOrder | Entry | Result |
---|
1 | TUFTS | 7:06.403 |
2 | WELLESLEY | 7:09.165 |
3 | BATES COLLEGE | 7:12.605 |
4 | WLM SMITH | 7:26.773 |
5 | CLARK | 7:27.435 |
6 | ST LAWRENCE | 7:45.356 |
7 | COLBY COLLEGE | 8:01.388 |
Heat 211:05 AM Sunday
OFFICIALOrder | Entry | Result |
---|
1 | SMITH | 7:09.680 |
2 | WESLEYAN | 7:10.434 |
3 | ITHACA | 7:14.572 |
4 | WPI | 7:17.158 |
5 | CONN COLLEGE | 7:37.936 |
6 | MT HOLYOKE | 7:48.210 |
Heat 311:15 AM Sunday
OFFICIALOrder | Entry | Result |
---|
1 | WILLIAMS | 7:08.652 |
2 | TRINITY | 7:09.740 |
3 | HAMILTON | 7:19.973 |
4 | COAST GUARD | 7:23.355 |
5 | SKIDMORE | 7:34.486 |
6 | ROCHESTER | 7:40.788 |
3rd Lvl Final4:10 PM Sunday
OFFICIALOrder | Entry | Result |
---|
1 | CONN COLLEGE | 7:19.290 |
2 | CLARK | 7:19.876 |
3 | SKIDMORE | 7:23.560 |
4 | ROCHESTER | 7:26.454 |
5 | MT HOLYOKE | 7:32.794 |
6 | ST LAWRENCE | 7:36.132 |
7 | COLBY COLLEGE | 7:47.830 |
Petite Final4:20 PM Sunday
OFFICIALOrder | Entry | Result |
---|
1 | BATES COLLEGE | 7:03.402 |
2 | ITHACA | 7:05.230 |
3 | HAMILTON | 7:09.402 |
4 | WPI | 7:10.262 |
5 | COAST GUARD | 7:13.144 |
6 | WLM SMITH | 7:25.740 |
Grand Final4:30 PM Sunday
OFFICIALOrder | Entry | Result |
---|
1 | TUFTS | 6:52.089 |
2 | TRINITY | 6:55.249 |
3 | WESLEYAN | 6:55.527 |
4 | WILLIAMS | 6:55.735 |
5 | SMITH | 7:01.513 |
6 | WELLESLEY | 7:01.559 |
Men's Varsity Eight
Heat 110:25 AM Sunday
OFFICIALOrder | Entry | Result |
---|
1 | WESLEYAN | 6:05.987 |
2 | BATES COLLEGE | 6:09.435 |
3 | HOBART | 6:13.343 |
4 | IONA | 6:18.109 |
5 | HAMILTON | 6:29.369 |
Heat 210:35 AM Sunday
OFFICIALOrder | Entry | Result |
---|
1 | MIT | 6:07.719 |
2 | WILLIAMS | 6:12.755 |
3 | COAST GUARD | 6:18.523 |
4 | MARIST | 6:23.925 |
5 | SKIDMORE | 6:44.419 |
Heat 310:45 AM Sunday
OFFICIALOrder | Entry | Result |
---|
1 | TRINITY | 6:07.585 |
2 | TUFTS | 6:15.157 |
3 | COLBY COLLEGE | 6:17.067 |
4 | WPI | 6:26.928 |
5 | VASSAR | 6:44.669 |
6 | CONN COLLEGE | 7:00.960 |
3rd Lvl Final3:40 PM Sunday
OFFICIALOrder | Entry | Result |
---|
1 | HAMILTON | 6:29.108 |
2 | VASSAR | 6:33.550 |
3 | SKIDMORE | 6:41.174 |
4 | CONN COLLEGE | 6:54.321 |
Petite Final3:50 PM Sunday
OFFICIALOrder | Entry | Result |
---|
1 | COLBY COLLEGE | 6:10.596 |
2 | HOBART | 6:11.090 |
3 | COAST GUARD | 6:11.384 |
4 | IONA | 6:16.608 |
5 | WPI | 6:17.696 |
6 | MARIST | 6:19.722 |
Grand Final4:00 PM Sunday
OFFICIALOrder | Entry | Result |
---|
1 | WESLEYAN | 5:56.713 |
2 | WILLIAMS | 5:57.741 |
3 | MIT | 5:57.911 |
4 | TRINITY | 6:02.023 |
5 | TUFTS | 6:03.521 |
6 | BATES COLLEGE | 6:04.801 |