Women's Open Four
Heat 18:00 AM Sunday
OFFICIALOrder | Entry | Result |
---|
1 | COLBY COLLEGE | 8:08.800 |
2 | UNH A | 8:11.286 |
3 | BATES COLLEGE | 8:28.973 |
4 | UNH B | 8:38.837 |
5 | MT HOLYOKE | 9:11.500 |
Heat 28:10 AM Sunday
OFFICIALOrder | Entry | Result |
---|
1 | WESLEYAN | 8:11.184 |
2 | ITHACA A | 8:21.894 |
3 | ITHACA B | 8:28.588 |
4 | SKIDMORE | 8:36.382 |
5 | MASS MARITIME | 9:04.481 |
Petite Final1:00 PM Sunday
OFFICIALOrder | Entry | Result |
---|
1 | SKIDMORE | 8:20.303 |
2 | UNH B | 8:24.873 |
3 | MT HOLYOKE | 8:59.714 |
4 | MASS MARITIME | 9:35.298 |
Grand Final1:10 PM Sunday
OFFICIALOrder | Entry | Result |
---|
1 | UNH A | 7:56.000 |
2 | WESLEYAN | 8:00.353 |
3 | COLBY COLLEGE | 8:09.971 |
4 | ITHACA A | 8:20.499 |
5 | BATES COLLEGE | 8:26.427 |
6 | ITHACA B | 8:28.991 |
Men's Open Four
Heat 18:20 AM Sunday
UNOFFICIALOrder | Entry | Result |
---|
1 | TUFTS A | 7:04.240 |
2 | UNH A | 7:13.000 |
3 | MASS MARITIME | 7:21.718 |
4 | COAST GUARD | 7:31.147 |
5 | WPI | 7:31.433 |
Heat 28:30 AM Sunday
OFFICIALOrder | Entry | Result |
---|
1 | TUFTS B | 7:09.816 |
2 | ROCHESTER A | 7:12.892 |
3 | TRINITY | 7:28.565 |
4 | SKIDMORE | 7:33.801 |
5 | BATES COLLEGE | 7:42.287 |
Heat 38:40 AM Sunday
OFFICIALOrder | Entry | Result |
---|
1 | WILLIAMS | 6:59.699 |
2 | HOBART | 7:03.273 |
3 | MARIST | 7:07.167 |
4 | COLBY COLLEGE | 7:12.289 |
5 | UNH B | 7:28.798 |
6 | ROCHESTER B | 7:48.760 |
3rd Lvl Final1:20 PM Sunday
OFFICIALOrder | Entry | Result |
---|
1 | WPI | 7:19.705 |
2 | UNH B | 7:29.301 |
3 | ROCHESTER B | 7:34.163 |
4 | BATES COLLEGE | 7:35.113 |
Petite Final1:30 PM Sunday
OFFICIALOrder | Entry | Result |
---|
1 | MARIST | 7:11.935 |
2 | COLBY COLLEGE | 7:15.627 |
3 | TRINITY | 7:21.053 |
4 | MASS MARITIME | 7:21.081 |
5 | SKIDMORE | 7:26.527 |
6 | COAST GUARD | 7:36.651 |
Grand Final1:40 PM Sunday
OFFICIALOrder | Entry | Result |
---|
1 | TUFTS A | 6:48.161 |
2 | WILLIAMS | 6:50.333 |
3 | HOBART | 6:50.545 |
4 | TUFTS B | 6:51.665 |
5 | UNH A | 6:59.663 |
6 | ROCHESTER A | 7:00.137 |
Women's Fourth Varsity Eight
Grand Final1:50 PM Sunday
OFFICIALOrder | Entry | Result |
---|
1 | TUFTS A | 6:56.947 |
2 | TUFTS B | 7:00.000 |
3 | BATES COLLEGE | 7:10.071 |
4 | TRINITY | 7:17.005 |
5 | SMITH | 7:17.087 |
6 | WELLESLEY | 7:40.108 |
7 | COAST GUARD | 7:48.839 |
Men's Fourth Varsity Eight
Grand Final2:00 PM Sunday
OFFICIALOrder | Entry | Result |
---|
1 | TUFTS | 5:59.079 |
2 | WILLIAMS | 5:59.185 |
3 | WESLEYAN | 6:05.329 |
4 | TRINITY | 6:10.157 |
5 | HOBART | 6:15.305 |
6 | MARIST | 6:17.413 |
7 | BATES COLLEGE | 6:31.700 |
Women's Third Varsity Eight
Heat 18:50 AM Sunday
OFFICIALOrder | Entry | Result |
---|
1 | TUFTS | 6:59.662 |
2 | WILLIAMS | 7:06.194 |
3 | SMITH | 7:20.775 |
4 | WLM SMITH | 7:31.053 |
5 | WPI | 7:42.198 |
6 | CONN COLLEGE | 7:52.375 |
Heat 29:00 AM Sunday
OFFICIALOrder | Entry | Result |
---|
1 | BATES COLLEGE | 7:03.157 |
2 | TRINITY | 7:08.013 |
3 | WESLEYAN | 7:08.173 |
4 | COAST GUARD | 7:13.953 |
5 | WELLESLEY | 7:19.819 |
6 | HAMILTON | 7:52.019 |
Petite Final2:10 PM Sunday
OFFICIALOrder | Entry | Result |
---|
| HAMILTON | SCR |
1 | COAST GUARD | 7:06.552 |
2 | WELLESLEY | 7:09.230 |
3 | WLM SMITH | 7:16.520 |
4 | WPI | 7:31.883 |
5 | CONN COLLEGE | 7:36.037 |
Grand Final2:20 PM Sunday
OFFICIALOrder | Entry | Result |
---|
1 | TUFTS | 6:43.300 |
2 | WILLIAMS | 6:45.838 |
3 | BATES COLLEGE | 6:54.422 |
4 | WESLEYAN | 7:01.454 |
5 | SMITH | 7:02.414 |
6 | TRINITY | 7:07.378 |
Men's Third Varsity Eight
Heat 19:10 AM Sunday
OFFICIALOrder | Entry | Result |
---|
1 | WESLEYAN | 5:57.698 |
2 | TUFTS | 5:58.896 |
3 | HOBART | 6:05.640 |
4 | COLBY COLLEGE | 6:11.870 |
5 | MIT | 6:41.817 |
6 | MASS MARITIME | 7:36.396 |
Heat 29:20 AM Sunday
OFFICIALOrder | Entry | Result |
---|
1 | TRINITY | 6:01.609 |
2 | MARIST | 6:03.107 |
3 | WILLIAMS | 6:04.543 |
4 | BATES COLLEGE | 6:05.435 |
5 | WPI | 6:28.660 |
6 | COAST GUARD | 6:41.707 |
Petite Final2:30 PM Sunday
OFFICIALOrder | Entry | Result |
---|
1 | BATES COLLEGE | 6:09.685 |
2 | COLBY COLLEGE | 6:14.269 |
3 | WPI | 6:15.335 |
4 | MIT | 6:22.337 |
5 | COAST GUARD | 6:24.729 |
6 | MASS MARITIME | 7:31.651 |
Grand Final2:40 PM Sunday
OFFICIALOrder | Entry | Result |
---|
1 | WESLEYAN | 5:53.197 |
2 | HOBART | 5:56.719 |
3 | TUFTS | 5:59.227 |
4 | MARIST | 5:59.833 |
5 | WILLIAMS | 6:02.721 |
6 | TRINITY | 6:04.941 |
Women's Second Varsity Eight
Heat 19:40 AM Sunday
OFFICIALOrder | Entry | Result |
---|
1 | TRINITY | 6:43.461 |
2 | SMITH | 6:50.840 |
3 | WLM SMITH | 6:59.356 |
4 | HAMILTON | 7:04.910 |
5 | SKIDMORE | 7:12.448 |
6 | ROCHESTER | 8:10.082 |
Heat 29:50 AM Sunday
OFFICIALOrder | Entry | Result |
---|
1 | TUFTS | 6:45.129 |
2 | WESLEYAN | 6:53.044 |
3 | WELLESLEY | 7:01.059 |
4 | COAST GUARD | 7:05.205 |
5 | CONN COLLEGE | 7:35.659 |
6 | ST LAWRENCE | 7:56.379 |
Heat 310:00 AM Sunday
OFFICIALOrder | Entry | Result |
---|
1 | BATES COLLEGE | 6:51.643 |
2 | WILLIAMS | 6:53.259 |
3 | WPI | 7:05.917 |
4 | ITHACA | 7:09.807 |
5 | MT HOLYOKE | 7:26.550 |
6 | CLARK | 7:39.919 |
3rd Lvl Final3:00 PM Sunday
OFFICIALOrder | Entry | Result |
---|
1 | SKIDMORE | 7:14.487 |
2 | MT HOLYOKE | 7:23.612 |
3 | CONN COLLEGE | 7:35.551 |
4 | CLARK | 7:40.000 |
5 | ROCHESTER | 7:51.916 |
6 | ST LAWRENCE | 7:54.324 |
Petite Final3:10 PM Sunday
OFFICIALOrder | Entry | Result |
---|
1 | WLM SMITH | 6:56.170 |
2 | WELLESLEY | 6:58.656 |
3 | WPI | 6:59.400 |
4 | ITHACA | 7:01.794 |
5 | HAMILTON | 7:03.764 |
6 | COAST GUARD | 7:05.726 |
Grand Final3:20 PM Sunday
OFFICIALOrder | Entry | Result |
---|
1 | TUFTS | 6:46.031 |
2 | WESLEYAN | 6:48.237 |
3 | TRINITY | 6:48.857 |
4 | SMITH | 6:54.173 |
5 | WILLIAMS | 6:54.225 |
6 | BATES COLLEGE | 6:55.437 |
Men's Second Varsity Eight
Heat 110:10 AM Sunday
OFFICIALOrder | Entry | Result |
---|
1 | TRINITY | 6:01.172 |
2 | BATES COLLEGE | 6:02.108 |
3 | MIT | 6:02.886 |
4 | WPI | 6:09.142 |
5 | HAMILTON | 7:10.918 |
Heat 210:20 AM Sunday
OFFICIALOrder | Entry | Result |
---|
1 | HOBART | 5:57.449 |
2 | WESLEYAN | 5:58.539 |
3 | MARIST | 6:03.041 |
4 | EMBRY-RIDDLE | 6:13.209 |
5 | SKIDMORE | 6:36.822 |
Heat 310:30 AM Sunday
OFFICIALOrder | Entry | Result |
---|
1 | WILLIAMS | 5:56.092 |
2 | TUFTS | 5:57.798 |
3 | COLBY COLLEGE | 6:06.965 |
4 | COAST GUARD | 6:07.957 |
5 | CONN COLLEGE | 6:40.471 |
6 | MASS MARITIME | 6:45.899 |
3rd Lvl Final3:30 PM Sunday
OFFICIALOrder | Entry | Result |
---|
1 | SKIDMORE | 6:31.975 |
2 | CONN COLLEGE | 6:40.679 |
3 | HAMILTON | 6:41.421 |
4 | MASS MARITIME | 6:46.009 |
Petite Final3:40 PM Sunday
OFFICIALOrder | Entry | Result |
---|
1 | MARIST | 6:02.457 |
2 | COLBY COLLEGE | 6:03.701 |
3 | MIT | 6:05.423 |
4 | WPI | 6:05.993 |
5 | COAST GUARD | 6:10.723 |
6 | EMBRY-RIDDLE | 6:10.801 |
Grand Final3:50 PM Sunday
OFFICIALOrder | Entry | Result |
---|
1 | WILLIAMS | 5:50.975 |
2 | TUFTS | 5:53.659 |
3 | WESLEYAN | 5:54.555 |
4 | HOBART | 6:00.799 |
5 | TRINITY | 6:02.331 |
6 | BATES COLLEGE | 6:09.325 |
Women's Varsity Eight
Heat 110:40 AM Sunday
OFFICIALOrder | Entry | Result |
---|
| CLARK | EXC |
1 | TUFTS | 6:35.556 |
2 | ITHACA | 6:39.282 |
3 | WLM SMITH | 6:40.952 |
4 | SKIDMORE | 6:45.144 |
5 | MT HOLYOKE | 7:15.894 |
6 | ST LAWRENCE | 7:17.412 |
Heat 210:50 AM Sunday
OFFICIALOrder | Entry | Result |
---|
1 | WILLIAMS | 6:34.260 |
2 | WESLEYAN | 6:35.292 |
3 | WELLESLEY | 6:45.545 |
4 | HAMILTON | 6:47.619 |
5 | COAST GUARD | 6:49.183 |
6 | ROCHESTER | 7:25.652 |
Heat 311:00 AM Sunday
OFFICIALOrder | Entry | Result |
---|
1 | BATES COLLEGE | 6:38.351 |
2 | TRINITY | 6:42.251 |
3 | WPI | 6:48.201 |
4 | SMITH | 6:57.875 |
5 | CONN COLLEGE | 7:01.299 |
6 | COLBY COLLEGE | 7:04.221 |
3rd Lvl Final4:00 PM Sunday
OFFICIALOrder | Entry | Result |
---|
1 | COAST GUARD | 6:52.762 |
2 | COLBY COLLEGE | 6:56.846 |
3 | ROCHESTER | 7:02.232 |
4 | CONN COLLEGE | 7:05.086 |
5 | MT HOLYOKE | 7:10.940 |
6 | ST LAWRENCE | 7:21.794 |
Petite Final4:10 PM Sunday
OFFICIALOrder | Entry | Result |
---|
1 | WLM SMITH | 6:45.366 |
2 | SKIDMORE | 6:46.426 |
3 | WPI | 6:48.294 |
4 | WELLESLEY | 6:48.936 |
5 | HAMILTON | 6:50.922 |
6 | SMITH | 6:51.370 |
Grand Final4:20 PM Sunday
OFFICIALOrder | Entry | Result |
---|
1 | TUFTS | 6:34.623 |
2 | WILLIAMS | 6:37.157 |
3 | WESLEYAN | 6:37.757 |
4 | BATES COLLEGE | 6:37.900 |
5 | ITHACA | 6:40.265 |
6 | TRINITY | 6:41.647 |
Men's Varsity Eight
Heat 111:10 AM Sunday
OFFICIALOrder | Entry | Result |
---|
1 | TRINITY | 5:43.767 |
2 | MIT | 5:47.257 |
3 | HOBART | 5:53.860 |
4 | VASSAR | 6:00.198 |
5 | WPI | 6:02.848 |
6 | MASS MARITIME | 6:40.561 |
Heat 211:20 AM Sunday
OFFICIALOrder | Entry | Result |
---|
1 | WILLIAMS | 5:43.991 |
2 | WESLEYAN | 5:48.897 |
3 | MARIST | 5:51.549 |
4 | COLBY COLLEGE | 5:55.425 |
5 | HAMILTON | 5:59.330 |
6 | CONN COLLEGE | 6:22.534 |
Heat 311:30 AM Sunday
OFFICIALOrder | Entry | Result |
---|
1 | TUFTS | 5:49.035 |
2 | BATES COLLEGE | 5:51.081 |
3 | COAST GUARD | 5:57.057 |
4 | EMBRY-RIDDLE | 5:58.785 |
5 | SKIDMORE | 6:06.286 |
6 | IONA | 6:13.978 |
3rd Lvl Final4:30 PM Sunday
OFFICIALOrder | Entry | Result |
---|
1 | HAMILTON | 5:59.500 |
2 | WPI | 6:02.654 |
3 | SKIDMORE | 6:07.750 |
4 | IONA | 6:12.804 |
5 | CONN COLLEGE | 6:26.717 |
6 | MASS MARITIME | 6:41.386 |
Petite Final4:40 PM Sunday
OFFICIALOrder | Entry | Result |
---|
1 | HOBART | 5:51.357 |
2 | MARIST | 5:52.959 |
3 | COLBY COLLEGE | 5:54.881 |
4 | COAST GUARD | 5:56.295 |
5 | VASSAR | 5:57.317 |
6 | EMBRY-RIDDLE | 6:05.154 |
Grand Final4:50 PM Sunday
OFFICIALOrder | Entry | Result |
---|
1 | TRINITY | 5:39.214 |
2 | BATES COLLEGE | 5:41.064 |
3 | TUFTS | 5:41.930 |
4 | WILLIAMS | 5:41.957 |
5 | MIT | 5:42.642 |
6 | WESLEYAN | 5:49.026 |