Women's Four
Heat 18:20 AM Sunday
OFFICIAL| Order | Entry | Result |
|---|
| 1 | WILLIAMS | 8:51.142 |
| 2 | WESLEYAN | 9:17.349 |
| 3 | UNH | 9:26.590 |
| 4 | ITHACA | 9:33.862 |
Heat 28:30 AM Sunday
OFFICIAL| Order | Entry | Result |
|---|
| 1 | TRINITY | 8:53.653 |
| 2 | WELLESLEY | 8:58.583 |
| 3 | WPI | 9:18.676 |
| 4 | ROCHESTER | 9:51.359 |
Petite Final1:30 PM Sunday
OFFICIAL| Order | Entry | Result |
|---|
| 1 | ITHACA | 10:04.403 |
| 2 | ROCHESTER | 10:28.535 |
Grand Final1:40 PM Sunday
OFFICIAL| Order | Entry | Result |
|---|
| 1 | WILLIAMS | 9:15.891 |
| 2 | TRINITY | 9:29.225 |
| 3 | WELLESLEY | 9:33.867 |
| 4 | WESLEYAN | 10:00.555 |
| 5 | UNH | 10:05.003 |
| 6 | WPI | 10:28.895 |
Men's Four
Heat 18:40 AM Sunday
OFFICIAL| Order | Entry | Result |
|---|
| | UNH A | SCR |
| 1 | TUFTS A | 7:33.101 |
| 2 | WESLEYAN | 7:43.435 |
| 3 | MASS MARITIME | 7:48.805 |
| 4 | ROCHESTER B | 7:49.247 |
| 5 | COAST GUARD | 8:19.523 |
Heat 28:50 AM Sunday
OFFICIAL| Order | Entry | Result |
|---|
| 1 | TUFTS B | 7:40.455 |
| 2 | ROCHESTER A | 7:46.521 |
| 3 | WILLIAMS | 7:52.347 |
| 4 | WPI | 7:55.499 |
| 5 | UNH B | 8:14.102 |
| 6 | CONN COLLEGE | 8:34.978 |
Petite Final1:50 PM Sunday
OFFICIAL| Order | Entry | Result |
|---|
| 1 | WPI | 8:18.853 |
| 2 | ROCHESTER B | 8:23.711 |
| 3 | COAST GUARD | 8:36.670 |
| 4 | CONN COLLEGE | 8:37.004 |
| 5 | UNH B | 8:55.078 |
Grand Final2:00 PM Sunday
OFFICIAL| Order | Entry | Result |
|---|
| 1 | TUFTS A | 7:33.596 |
| 2 | TUFTS B | 7:39.900 |
| 3 | WESLEYAN | 7:51.869 |
| 4 | ROCHESTER A | 7:53.503 |
| 5 | WILLIAMS | 7:59.213 |
| 6 | MASS MARITIME | 8:05.579 |
Women's Fourth Varsity Eight
Grand Final1:10 PM Sunday
OFFICIAL| Order | Entry | Result |
|---|
| 1 | TUFTS A | 7:53.435 |
| 2 | BATES | 7:59.643 |
| 3 | TUFTS B | 8:06.635 |
| 4 | SMITH | 8:25.363 |
| 5 | TRINITY | 8:33.461 |
Men's Fourth Varsity Eight
Grand Final1:20 PM Sunday
OFFICIAL| Order | Entry | Result |
|---|
| 1 | WESLEYAN | 6:36.387 |
| 2 | TRINITY | 6:40.603 |
| 3 | TUFTS | 6:43.247 |
| 4 | BATES A | 6:49.469 |
| 5 | WILLIAMS | 6:50.867 |
| 6 | COLBY | 6:55.953 |
| 7 | BATES B | 7:27.461 |
Women's Third Varsity Eight
Heat 19:00 AM Sunday
OFFICIAL| Order | Entry | Result |
|---|
| 1 | TUFTS | 7:34.501 |
| 2 | BATES | 7:43.189 |
| 3 | WELLESLEY | 7:45.833 |
| 4 | WLM SMITH | 7:50.979 |
| 5 | ITHACA | 8:18.422 |
| 6 | CONN COLLEGE | 8:24.804 |
| 7 | HAMILTON | 8:28.380 |
Heat 29:10 AM Sunday
OFFICIAL| Order | Entry | Result |
|---|
| 1 | WILLIAMS | 7:30.385 |
| 2 | SMITH | 7:34.863 |
| 3 | TRINITY | 7:35.597 |
| 4 | WESLEYAN | 7:42.771 |
| 5 | COLBY | 7:55.074 |
| 6 | COAST GUARD | 8:16.716 |
Petite Final2:10 PM Sunday
OFFICIAL| Order | Entry | Result |
|---|
| 1 | WESLEYAN | 8:09.525 |
| 2 | WLM SMITH | 8:19.984 |
| 3 | COLBY | 8:22.018 |
| 4 | HAMILTON | 8:31.119 |
| 5 | COAST GUARD | 8:39.627 |
| 6 | ITHACA | 8:44.753 |
| 7 | CONN COLLEGE | 9:21.614 |
Grand Final2:20 PM Sunday
OFFICIAL| Order | Entry | Result |
|---|
| 1 | TUFTS | 7:50.453 |
| 2 | WILLIAMS | 7:55.325 |
| 3 | BATES | 7:57.667 |
| 4 | TRINITY | 7:59.415 |
| 5 | WELLESLEY | 8:09.505 |
| 6 | SMITH | 8:12.891 |
Men's Third Varsity Eight
Heat 19:20 AM Sunday
OFFICIAL| Order | Entry | Result |
|---|
| 1 | TUFTS | 6:29.366 |
| 2 | WILLIAMS | 6:30.800 |
| 3 | COLBY | 6:54.848 |
| 4 | COAST GUARD | 7:21.648 |
Heat 29:30 AM Sunday
OFFICIAL| Order | Entry | Result |
|---|
| 1 | TRINITY | 6:33.237 |
| 2 | WESLEYAN | 6:36.609 |
| 3 | BATES | 6:53.788 |
| 4 | WPI | 7:03.773 |
Petite Final2:30 PM Sunday
OFFICIAL| Order | Entry | Result |
|---|
| 1 | WPI | 7:15.079 |
| 2 | COAST GUARD | 7:39.105 |
Grand Final2:40 PM Sunday
OFFICIAL| Order | Entry | Result |
|---|
| 1 | TUFTS | 6:29.670 |
| 2 | TRINITY | 6:33.190 |
| 3 | WESLEYAN | 6:37.824 |
| 4 | WILLIAMS | 6:42.766 |
| 5 | COLBY | 6:52.107 |
| 6 | BATES | 6:57.853 |
Women's Second Varsity Eight
Heat 19:50 AM Sunday
OFFICIAL| Order | Entry | Result |
|---|
| 1 | TUFTS | 7:28.574 |
| 2 | WLM SMITH | 7:44.360 |
| 3 | SMITH | 7:50.778 |
| 4 | ROCHESTER | 8:09.167 |
| 5 | CONN COLLEGE | 8:16.149 |
| 6 | ST LAWRENCE | 8:32.598 |
Heat 210:00 AM Sunday
OFFICIAL| Order | Entry | Result |
|---|
| 1 | WILLIAMS | 7:26.870 |
| 2 | BATES | 7:33.508 |
| 3 | HAMILTON | 7:44.427 |
| 4 | COAST GUARD | 7:58.554 |
| 5 | ITHACA | 8:12.269 |
| 6 | MT HOLYOKE | 8:44.116 |
Heat 310:10 AM Sunday
OFFICIAL| Order | Entry | Result |
|---|
| 1 | TRINITY | 7:31.069 |
| 2 | WESLEYAN | 7:34.453 |
| 3 | WELLESLEY | 7:41.850 |
| 4 | WPI | 7:53.648 |
| 5 | COLBY | 7:59.240 |
| 6 | SKIDMORE | 8:29.540 |
3rd Lvl Final3:00 PM Sunday
OFFICIAL| Order | Entry | Result |
|---|
| | COLBY | EXC |
| 1 | CONN COLLEGE | 8:14.324 |
| 2 | ITHACA | 8:16.680 |
| 3 | ST LAWRENCE | 8:37.180 |
| 4 | SKIDMORE | 8:44.664 |
| 5 | MT HOLYOKE | 8:54.080 |
Petite Final3:10 PM Sunday
OFFICIAL| Order | Entry | Result |
|---|
| 1 | WELLESLEY | 7:45.768 |
| 2 | SMITH | 7:47.170 |
| 3 | HAMILTON | 7:48.670 |
| 4 | COAST GUARD | 8:07.161 |
| 5 | ROCHESTER | 8:11.739 |
| 6 | WPI | 8:14.651 |
Grand Final3:20 PM Sunday
OFFICIAL| Order | Entry | Result |
|---|
| 1 | TUFTS | 7:21.227 |
| 2 | TRINITY | 7:26.277 |
| 3 | WESLEYAN | 7:30.797 |
| 4 | BATES | 7:35.581 |
| 5 | WILLIAMS | 7:36.441 |
| 6 | WLM SMITH | 7:53.304 |
Men's Second Varsity Eight
Heat 110:20 AM Sunday
OFFICIAL| Order | Entry | Result |
|---|
| | MASS MARITIME | SCR |
| 1 | TRINITY | 6:24.385 |
| 2 | WILLIAMS | 6:24.885 |
| 3 | COLBY | 6:46.157 |
| 4 | WPI | 6:56.501 |
| 5 | HAMILTON | 7:34.554 |
Heat 210:30 AM Sunday
OFFICIAL| Order | Entry | Result |
|---|
| 1 | TUFTS | 6:29.750 |
| 2 | WESLEYAN | 6:35.346 |
| 3 | BATES | 6:46.368 |
| 4 | COAST GUARD | 6:50.554 |
| 5 | SKIDMORE | 7:12.152 |
| 6 | CONN COLLEGE | 7:21.410 |
Petite Final3:30 PM Sunday
OFFICIAL| Order | Entry | Result |
|---|
| 1 | COAST GUARD | 6:46.864 |
| 2 | WPI | 6:54.378 |
| 3 | SKIDMORE | 7:04.342 |
| 4 | HAMILTON | 7:17.886 |
| 5 | CONN COLLEGE | 7:25.427 |
Grand Final3:40 PM Sunday
OFFICIAL| Order | Entry | Result |
|---|
| 1 | TUFTS | 6:24.442 |
| 2 | WILLIAMS | 6:27.458 |
| 3 | TRINITY | 6:30.554 |
| 4 | WESLEYAN | 6:35.068 |
| 5 | BATES | 6:38.480 |
| 6 | COLBY | 6:40.430 |
Women's Varsity Eight
Heat 110:40 AM Sunday
OFFICIAL| Order | Entry | Result |
|---|
| 1 | WILLIAMS | 7:16.047 |
| 2 | WELLESLEY | 7:19.907 |
| 3 | WESLEYAN | 7:28.068 |
| 4 | SKIDMORE | 7:34.644 |
| 5 | WPI | 7:45.307 |
| 6 | ST LAWRENCE | 7:56.046 |
| 7 | UNH | 7:58.726 |
Heat 210:50 AM Sunday
OFFICIAL| Order | Entry | Result |
|---|
| 1 | BATES | 7:15.312 |
| 2 | WLM SMITH | 7:19.016 |
| 3 | SMITH | 7:22.874 |
| 4 | HAMILTON | 7:31.885 |
| 5 | ROCHESTER | 7:38.077 |
| 6 | MT HOLYOKE | 8:00.885 |
Heat 311:00 AM Sunday
OFFICIAL| Order | Entry | Result |
|---|
| 1 | TUFTS | 7:13.000 |
| 2 | TRINITY | 7:20.736 |
| 3 | COLBY | 7:28.154 |
| 4 | COAST GUARD | 7:36.116 |
| 5 | ITHACA | 7:39.770 |
| 6 | CONN COLLEGE | 7:52.270 |
3rd Lvl Final3:50 PM Sunday
OFFICIAL| Order | Entry | Result |
|---|
| 1 | ROCHESTER | 7:36.861 |
| 2 | ITHACA | 7:38.443 |
| 3 | WPI | 7:46.167 |
| 4 | CONN COLLEGE | 7:58.752 |
| 5 | ST LAWRENCE | 8:02.944 |
| 6 | MT HOLYOKE | 8:04.316 |
| 7 | UNH | 8:09.114 |
Petite Final4:00 PM Sunday
OFFICIAL| Order | Entry | Result |
|---|
| 1 | SMITH | 7:21.752 |
| 2 | WESLEYAN | 7:23.580 |
| 3 | COLBY | 7:29.970 |
| 4 | HAMILTON | 7:32.258 |
| 5 | SKIDMORE | 7:36.962 |
| 6 | COAST GUARD | 7:44.740 |
Grand Final4:10 PM Sunday
OFFICIAL| Order | Entry | Result |
|---|
| 1 | BATES | 7:06.210 |
| 2 | WILLIAMS | 7:08.518 |
| 3 | TUFTS | 7:13.582 |
| 4 | TRINITY | 7:16.980 |
| 5 | WELLESLEY | 7:22.878 |
| 6 | WLM SMITH | 7:24.956 |
Men's Varsity Eight
Heat 111:10 AM Sunday
OFFICIAL| Order | Entry | Result |
|---|
| 1 | TRINITY | 6:23.995 |
| 2 | TUFTS | 6:28.855 |
| 3 | COLBY | 6:36.742 |
| 4 | HAMILTON | 6:39.430 |
| 5 | COAST GUARD | 6:55.508 |
| 6 | UNH | 7:19.364 |
| 7 | MASS MARITIME | 7:59.211 |
Heat 211:20 AM Sunday
OFFICIAL| Order | Entry | Result |
|---|
| 1 | WESLEYAN | 6:24.718 |
| 2 | WILLIAMS | 6:28.176 |
| 3 | BATES | 6:38.945 |
| 4 | WPI | 6:42.010 |
| 5 | VASSAR | 6:52.751 |
| 6 | SKIDMORE | 6:57.921 |
| 7 | CONN COLLEGE | 7:06.566 |
3rd Lvl Final4:20 PM Sunday
OFFICIAL| Order | Entry | Result |
|---|
| 1 | CONN COLLEGE | 6:55.930 |
| 2 | MASS MARITIME | 7:47.205 |
Petite Final4:30 PM Sunday
OFFICIAL| Order | Entry | Result |
|---|
| 1 | HAMILTON | 6:30.658 |
| 2 | WPI | 6:31.242 |
| 3 | COAST GUARD | 6:39.918 |
| 4 | VASSAR | 6:43.866 |
| 5 | SKIDMORE | 6:46.010 |
| 6 | UNH | 7:13.666 |
Grand Final4:40 PM Sunday
OFFICIAL| Order | Entry | Result |
|---|
| 1 | WESLEYAN | 6:10.420 |
| 2 | TRINITY | 6:11.640 |
| 3 | WILLIAMS | 6:17.264 |
| 4 | TUFTS | 6:22.544 |
| 5 | BATES | 6:29.284 |
| 6 | COLBY | 6:39.894 |